Specifications
CODE | 15049 | MODEL | PPF2000 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 2000 | MAXIMUM HEAD (M) | 2.5 |
INLET | OUTLET | 13 / 16 / 19mm | |
DRYMOUNT FLOODED | No | WATTS | 30 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 121 x 76 x 106 |
CODE | 15049 | MODEL | PPF2000 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 2000 | MAXIMUM HEAD (M) | 2.5 |
INLET | OUTLET | 13 / 16 / 19mm | |
DRYMOUNT FLOODED | No | WATTS | 30 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 121 x 76 x 106 |
Proven Performance
Fresh or Salt Water
Fully Submersible
Quiet, Continuous Operation
Built In Flow Control
Water features
Garden ponds
Indoor fountains
Urns and amphoras
Table fountains
Hydroponics
Statues