Specifications
CODE | 22283 | MODEL | RVC320 |
AMPS | 4.3 | WATTS | 1000 |
RATED FLOW | 165 L/min | RATED HEAD | 7.6m |
MAXIMUM FLOW | 330 L/min | MAXIMUM HEAD | 12m |
SOFT SOLIDS | 35mm | OUTLET (mm) | 50 |
CABLE LENGTH | 30mm | SIZE (mm) | 170 x 241 x 435 |
WEIGHT | 16KG |
CODE | 22283 | MODEL | RVC320 |
AMPS | 4.3 | WATTS | 1000 |
RATED FLOW | 165 L/min | RATED HEAD | 7.6m |
MAXIMUM FLOW | 330 L/min | MAXIMUM HEAD | 12m |
SOFT SOLIDS | 35mm | OUTLET (mm) | 50 |
CABLE LENGTH | 30mm | SIZE (mm) | 170 x 241 x 435 |
WEIGHT | 16KG |
Compact design for faster and easier installation
Soft solids handling up to 35mm (RVC320)
10m H07RN-F Power Cable
Easily adjustable float switch guaranteeing better, faster and easier installation
Manual overload protection reset
Electrical Safety Approval to AS/NZS 60335.2.41
Stainless steel motor casing, pump body and shaft
Cast iron vortex impeller
Cast iron base and motor cover
Dual silicon/carbide, silicon/carbide mechanical seal
European adjustable depth float switch
Ingress Protection IP68
Insulation Class F
Sump drainage
Pool emptying
Septic systems
Stormwater