Specifications
| CODE | 4098 | MODEL | RSF175 |
| VOLTS | 6 – 9 | WATTS | 1W@6V 2.5W@9V |
| MAX FLOW L/hr | 170@6V 230@9V |
MAX HEAD (m) | 0.65@6V 1.2@9V |
| RUN-DRY PROTECTION | NO | FLOW CONTROL | Yes |
| OUTLET | 8.55mm | SIZE LxWxH (mm) | 73 x 36 x 45 |
![]()

These quality solar pumps are available to be purchased separately by consumers who want to operate a pump from a DC battery or similar.
**Performance varies according to the voltage supplied. Do not exceed the rated voltage or motor burnout will result.
| CODE | 4098 | MODEL | RSF175 |
| VOLTS | 6 – 9 | WATTS | 1W@6V 2.5W@9V |
| MAX FLOW L/hr | 170@6V 230@9V |
MAX HEAD (m) | 0.65@6V 1.2@9V |
| RUN-DRY PROTECTION | NO | FLOW CONTROL | Yes |
| OUTLET | 8.55mm | SIZE LxWxH (mm) | 73 x 36 x 45 |
![]()
