Specifications
CODE | MODEL | SPEED | AMPS | WATTS | FLOW | HEAD | SIZE (L) BARE PUMP PORT TO PORT | SIZE (L) WITH BARREL UNION |
---|---|---|---|---|---|---|---|---|
18811 | RHB1590.SS | 3 | 0.48 | 105 | 23L/Min | 9m | 160mm | 215mm |
PORTS | UNION | |||||||
20mm / 3/4” MBSP | 13mm / 1/2″ MBSP |
CODE | MODEL | SPEED | AMPS | WATTS | FLOW | HEAD | SIZE (L) BARE PUMP PORT TO PORT | SIZE (L) WITH BARREL UNION |
---|---|---|---|---|---|---|---|---|
18811 | RHB1590.SS | 3 | 0.48 | 105 | 23L/Min | 9m | 160mm | 215mm |
PORTS | UNION | |||||||
20mm / 3/4” MBSP | 13mm / 1/2″ MBSP |
In line pump casing for easy installation
Options for 20mm (3/4”) or 13mm (1/2”) BSP connections
Automatic or Manual Operation
In-built Flow Switch
Low Power Consumption
Reliable, Maintenance Free
Max Mains Pressure 500kPa as per AS 3500.1-2018
Max Liquid temperature 2 – 90˚C
Tested to AS4020 for Potable Water
Quiet operation
Stainless Steel Pump Casing
Ceramic Motor Shaft
PES Composite Impellers
Ceramic Bearings
EPDM Seals
Motor IP44
Insulation class F
Hot water circulating
Commercial or domestic hot water systems
Air-conditioning cooling systems
Solar hot water systems
Hotels & Motels