Specifications
CODE | 21903 | MODEL | VSC1-12 |
AMPS | 12 | KW | |
MAXIMUM FLOW | 10000L/Hour | MAXIMUM HEAD | |
SOFT SOLIDS | OUTLET (mm) | 32 | |
CABLE LENGTH | OPERATION | ||
WEIGHT | 2.5 KG | SIZE (mm) | 262 x 178 x 196 |
CODE | 21903 | MODEL | VSC1-12 |
AMPS | 12 | KW | |
MAXIMUM FLOW | 10000L/Hour | MAXIMUM HEAD | |
SOFT SOLIDS | OUTLET (mm) | 32 | |
CABLE LENGTH | OPERATION | ||
WEIGHT | 2.5 KG | SIZE (mm) | 262 x 178 x 196 |
Automatic operation eliminating the need for manual resets/operation
Integrated protection system to prevent dry-running operation
Compact design and easy to install
Light indicators, power on-power off, ‘low water’
Constant pressure supply in domestic applications
Automatic operation of pressure pumps
Mains Pressure Boosting
Hotels, Amenities, Restaurants