Specifications
CODE | 3077 | MODEL | EJP150 |
AMPS | 7.9 | KW | 1.1 |
RATED FLOW | 70 L/min | RATED HEAD | 27m |
MAXIMUM FLOW | 96 L/min | MAXIMUM HEAD | 52m |
SUCTION LIFT | 7m | NO. OF TAPS | |
INLET (mm) | 40 | OUTLET (mm) | 25 |
CABLE LENGTH | SIZE (mm) | 596 x 220 x 240 |
CODE | 3077 | MODEL | EJP150 |
AMPS | 7.9 | KW | 1.1 |
RATED FLOW | 70 L/min | RATED HEAD | 27m |
MAXIMUM FLOW | 96 L/min | MAXIMUM HEAD | 52m |
SUCTION LIFT | 7m | NO. OF TAPS | |
INLET (mm) | 40 | OUTLET (mm) | 25 |
CABLE LENGTH | SIZE (mm) | 596 x 220 x 240 |
High demand self priming
Robust flow rates
Thermal overload protection
IP44 protection level
Liquid temperature range 0-50°C max
Heavy duty cast iron pump casing with threaded inlet and outlet
Cast iron jet & venturi
Twin noryl impellers, diffuser
Carbon/Ceramic mechanical seal
Motor shaft in grade 303 stainless steel
Water transfer
Irrigation
Drawing from dams, creeks and canals
Underground storage tanks