Specifications
CODE | 15032 | MODEL | PPF1500 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 1500 | MAXIMUM HEAD (M) | 2.0 |
INLET | OUTLET | 13 / 16 / 19mm | |
DRYMOUNT FLOODED | No | WATTS | 25 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 98 x 72 x 83 |
CODE | 15032 | MODEL | PPF1500 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 1500 | MAXIMUM HEAD (M) | 2.0 |
INLET | OUTLET | 13 / 16 / 19mm | |
DRYMOUNT FLOODED | No | WATTS | 25 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 98 x 72 x 83 |
Proven Performance
Fresh or Salt Water
Fully Submersible
Quiet, Continuous Operation
Built In Flow Control
Water features
Garden ponds
Indoor fountains
Urns and amphoras
Table fountains
Hydroponics
Statues