Specifications
CODE | 15018 | MODEL | PPF700 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 700 | MAXIMUM HEAD (M) | 1.4 |
INLET | OUTLET | 8 / 13mm | |
DRYMOUNT FLOODED | No | WATTS | 11 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 71 x 51 x 57 |
CODE | 15018 | MODEL | PPF700 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 700 | MAXIMUM HEAD (M) | 1.4 |
INLET | OUTLET | 8 / 13mm | |
DRYMOUNT FLOODED | No | WATTS | 11 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 71 x 51 x 57 |
Proven Performance
Fresh or Salt Water
Fully Submersible
Quiet, Continuous Operation
Built In Flow Control
Water features
Garden ponds
Indoor fountains
Urns and amphoras
Table fountains
Hydroponics
Statues