Specifications
CODE | 9246 | MODEL | RFK1100 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 1100 | MAXIMUM HEAD (M) | 2.0 |
INLET | ½”BSP | OUTLET | ½”BSP |
DRYMOUNT FLOODED | YES | WATTS | 20 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 180 x 90 x 110 |
FOUNTAIN KIT INCL. | YES |
CODE | 9246 | MODEL | RFK1100 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 1100 | MAXIMUM HEAD (M) | 2.0 |
INLET | ½”BSP | OUTLET | ½”BSP |
DRYMOUNT FLOODED | YES | WATTS | 20 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 180 x 90 x 110 |
FOUNTAIN KIT INCL. | YES |
Reliable performance
Fully submersible
Quiet, continuous operation
Built in flow control
Energy efficient
Foam prefilter
Water features
Ponds
Fountains
Statues
Waterfalls
Pond filters
Salt water