Specifications
| CODE | 4173 | MODEL | RSFB250-RSFB230-RSF300 |
| VOLTS | 6 – 9 | WATTS | 1.3W@6V 3W@9V |
| MAX FLOW L/hr | 240@6V 330@9V |
MAX HEAD (m) | 0.7@6V 1.25@9V |
| RUN-DRY PROTECTION | Yes | FLOW CONTROL | Yes |
| OUTLET | 1/2″ MBSP | SIZE LxWxH (mm) | 73 x 49 x 40 |
![]()

These quality solar pumps are available to be purchased separately by consumers who want to operate a pump from a DC battery or similar.
**Performance varies according to the voltage supplied. Do not exceed the rated voltage or motor burnout will result.
| CODE | 4173 | MODEL | RSFB250-RSFB230-RSF300 |
| VOLTS | 6 – 9 | WATTS | 1.3W@6V 3W@9V |
| MAX FLOW L/hr | 240@6V 330@9V |
MAX HEAD (m) | 0.7@6V 1.25@9V |
| RUN-DRY PROTECTION | Yes | FLOW CONTROL | Yes |
| OUTLET | 1/2″ MBSP | SIZE LxWxH (mm) | 73 x 49 x 40 |
![]()
