Specifications
CODE | 4029 | MODEL | RSF980 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 980 | MAXIMUM HEAD (M) | 1.0 |
WATTS | 8.0 | VOLTS | 12.0 |
CABLE LENGTH | 5m | OUTLET | 13mm MBSP |
POND SIZE | 2000L | SOLAR PANEL DIMENSION | 250 x 330 |
PUMP SIZE (L x W x H) | 130 x 85 x 72 |
CODE | 4029 | MODEL | RSF980 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 980 | MAXIMUM HEAD (M) | 1.0 |
WATTS | 8.0 | VOLTS | 12.0 |
CABLE LENGTH | 5m | OUTLET | 13mm MBSP |
POND SIZE | 2000L | SOLAR PANEL DIMENSION | 250 x 330 |
PUMP SIZE (L x W x H) | 130 x 85 x 72 |
Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection
Extension Cables Available (Refer Page 106)
*Threaded on the RSF2500 is NON-STANDARD thread which is not compatible with BSP
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
NOT SUITABLE FOR
Filtration, Biofilters
Night time operation