Specifications
CODE | 23907 | MODEL | PRJ65.PTS |
---|---|---|---|
AMPS | 4.0 | P2 | 0.6 |
RATED FLOW | 30 L/min | RATED HEAD | 25.5m |
MAX FLOW | 70 L/min | MAX HEAD | 40.5m |
NO. OF TAPS | 4 – 6 | OUTLET | 25mm |
WEIGHT | 13kg | SIZE (L x W x H) | 440 x 300 x 730 |
CODE | 23907 | MODEL | PRJ65.PTS |
---|---|---|---|
AMPS | 4.0 | P2 | 0.6 |
RATED FLOW | 30 L/min | RATED HEAD | 25.5m |
MAX FLOW | 70 L/min | MAX HEAD | 40.5m |
NO. OF TAPS | 4 – 6 | OUTLET | 25mm |
WEIGHT | 13kg | SIZE (L x W x H) | 440 x 300 x 730 |
High suction lift capability – up to 9m
Certified to AS4020 for use with potable water
Superior Carbon Ceramic Mechanical Seal for durability
Maximum liquid temperature 35°C
Supplied with 18L Presssure tank, XMP12 Pressure Swtich & Pressure Gauge
Techno polymer diffuser, jet & venturi & impeller
Brass barrel union for high corrosion resistance and longevity
Stainless Steel 304 Pump Body & Shaft for quieter operation
Motor Bracket in die casting aluminium
Carbon mechanical seals for reliability
Highly efficient motor casing withstands high operating temperatures.
IP44 Protection Rating | IP54 Terminal Board Protection | Class F Insulation
Domestic water supply
Garden irrigation
Clean water transfer
Rain to Mains backup system for new housing
Water storage tank pump set