Specifications
CODE | 21477 | MODEL | RSWE60 |
AMPS | 4.8 | WATTS | 1040 |
RATED FLOW | 30 L/min | RATED HEAD | 33m |
MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD | 49.5m |
CAPACITOR uF | 20 | OUTLET (mm) | 25mm |
CABLE LENGTH | SIZE (mm) | 420 x 180 x 360 | |
WEIGHT | 16 |
CODE | 21477 | MODEL | RSWE60 |
AMPS | 4.8 | WATTS | 1040 |
RATED FLOW | 30 L/min | RATED HEAD | 33m |
MAXIMUM FLOW | 60 L/min | MAXIMUM HEAD | 49.5m |
CAPACITOR uF | 20 | OUTLET (mm) | 25mm |
CABLE LENGTH | SIZE (mm) | 420 x 180 x 360 | |
WEIGHT | 16 |
Assembled with Automatic Pressure Controller
Suction lift up to 9m
Easy to mount and install
Corrosion resistance coating to all wet end internals
Available in multiple combinations:
– Pump only
– with Pressure Switch and tank
Anti-corrosive cast iron pump body
Aluminum motor bracket
Techno-polymer diffuser, nozzle, venturi and impeller
Stainless steel 304 pump shaft
Carbon-ceramics mechanical seal
Class F Insulation
IP44 Motor Protection
IP54 Terminal Board Protection
Clean water transfer
Surface mounted shallow wells
Household supply – not recommended for drinking water
Garden sprinklers and irrigation
Stock watering
Spear pumping