Specifications
CODE | 23051 | MODEL | RVE230 |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM PRESSURE | ||
MAXIMUM TEMP. | OUTLET (mm) | 40mm | |
CABLE LENGTH | OPERATION | ||
WEIGHT | PIT SIZE (sq.) | 300 |
CODE | 23051 | MODEL | RVE230 |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM PRESSURE | ||
MAXIMUM TEMP. | OUTLET (mm) | 40mm | |
CABLE LENGTH | OPERATION | ||
WEIGHT | PIT SIZE (sq.) | 300 |
Compact design for easy installation
Preassembled – ready to install
Thermal overload protection
Can handle up to 58°C
Up to 30mm solids handling
Not suitable for raw sewage
300 Pit = 40L
450 Pit = 85L
600 Pit = 215L
Poly Lid – Pedestrian
Inlet to be installed on site
11/2″ or 2″ MBSP inlet/outlet
Constructed with European Made submersible pumps
Pumping Greywater
Undersink Pump Out Systems
Building sites and other temporary applications
Screened Wastewater removal