Specifications
CODE | 22955 | MODEL | RVC260 |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM PRESSURE | ||
MAXIMUM TEMP. | OUTLET (mm) | 40mm | |
CABLE LENGTH | OPERATION | ||
WEIGHT | PIT SIZE (sq.) | 450 |
CODE | 22955 | MODEL | RVC260 |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM PRESSURE | ||
MAXIMUM TEMP. | OUTLET (mm) | 40mm | |
CABLE LENGTH | OPERATION | ||
WEIGHT | PIT SIZE (sq.) | 450 |
Compact design for easy installation
Preassembled – ready to install
Can handle up to 58ºC
Up to 30mm solids handling
Not suitable for raw sewage
300 Pit = 40L
450 Pit = 85L
600 Pit = 180L
Galvanised steel grate
Inlet to be installed on site
1 1/2″ or 2″ MBSP inlet/outlet
Constructed with European Made submersible pumps
Pumping Stormwater
Stormwater collection and discharge in low lying backyard areas
Building sites and other temporary applications