Specifications
CODE | 22856 | ||
---|---|---|---|
DESCRIPTION | RM1500-2 RPS57E with RM1500-2 Valve | ||
HP | 1 | KW | |
MAXIMUM FLOW (L/MIN) | 90 | MAXIMUM HEAD (M) | 57 |
NO. OF TAPS | 6 – 9 | CABLE LENGTH | 10m |
OUTLET (MM) | SIZE (DIA x H) | Ø127 |
CODE | 22856 | ||
---|---|---|---|
DESCRIPTION | RM1500-2 RPS57E with RM1500-2 Valve | ||
HP | 1 | KW | |
MAXIMUM FLOW (L/MIN) | 90 | MAXIMUM HEAD (M) | 57 |
NO. OF TAPS | 6 – 9 | CABLE LENGTH | 10m |
OUTLET (MM) | SIZE (DIA x H) | Ø127 |
PUMP
Automatic start and stop depending from demand of water by users.
Integrated pressure controller with 220kPa/2.2 bar cut-in
Supplied with 20m H07RN8F
Integrated run-dry protection
Valve blockage detection system
Compact design
Water-cooled motor
Thermal overload protection
RM SYSTEM
Rain to Mains Valve
Integrated check valve, 100% Hydraulic
Corrosion resistant
Tested to AS4020 for potable water
Watermark Certified componentry
Stainless Steel AISI 304 Pump body, motor shaft, handle, cover, screen
PPO Impellers, diffusers
Alumina.Graphite, lubricated mechanical seal
Nickel coated brass valve
Rainwater System
Irrigation
Clean water transfer from tank and wells
Construction
Small Commercial Sites