Specifications
CODE | 10310 | MODEL | RSP150 |
AMPS | 3.4 | P2 | 1.5 |
MAXIMUM FLOW | 14.6 L/sec | MAXIMUM HEAD | 17m |
SOLIDS HANDLING | 10mm | CABLE LENGTH | 10mm |
OUTLET | 80mm | WEIGHT | 36kg |
SIZE LxWxH (mm) | 235 x 235 x 466 |
CODE | 10310 | MODEL | RSP150 |
AMPS | 3.4 | P2 | 1.5 |
MAXIMUM FLOW | 14.6 L/sec | MAXIMUM HEAD | 17m |
SOLIDS HANDLING | 10mm | CABLE LENGTH | 10mm |
OUTLET | 80mm | WEIGHT | 36kg |
SIZE LxWxH (mm) | 235 x 235 x 466 |
Flow up to 43L/sec
Max Head up to 30m
Can connect multiple pumps in series for increased head
Continuous rated
Can be dry mounted with foot valve on suction
Water cooled motor
Thermal overload protection
Manual operation
Electrical Safety Approval to AS/NZS 60335.2.41
Triple seal system (silicon)
Stainless steel outer casing
Water cooled motor
Chrome steel impeller
Ingress Protection IP68
Irrigation
Rural water supply
Waterscapes
Water transfer
Commercial water features
Fish farms