Specifications
CODE | 10433 | MODEL | RAF750 |
AMPS | 182 | KW / VOLT | 75 / 415 |
MAXIMUM FLOW | 1300 L/sec | MAXIMUM HEAD | 5m |
SOLIDS HANDLING | CABLE LENGTH | 10m | |
OUTLET | 700mm | WEIGHT | 2130kg |
SIZE LxWxG (mm) | 870 x 870 x 2760 |
CODE | 10433 | MODEL | RAF750 |
AMPS | 182 | KW / VOLT | 75 / 415 |
MAXIMUM FLOW | 1300 L/sec | MAXIMUM HEAD | 5m |
SOLIDS HANDLING | CABLE LENGTH | 10m | |
OUTLET | 700mm | WEIGHT | 2130kg |
SIZE LxWxG (mm) | 870 x 870 x 2760 |
Flow up to 1300L/sec
Max head up to 7.5m
Thermal overload protection
Available in 415 volt only
Electrical Safety Approval to AS/NZS 60335.2.41
Water cooled motor
Triple seal system
Free standing or well type
Stormwater and flood control
Aquaculture
High volume dewatering
Flood irrigation
Wastewater treatment facilities
Wetland level control
Industrial applications