Specifications
CODE | 20784 | MODEL | DT40E |
AMPS | 2.4 | WATTS | 550 |
RATED FLOW | 15 L/min | RATED HEAD | 25m |
MAXIMUM FLOW | 30 L/min | MAXIMUM HEAD | 35m |
SOFT SOLIDS | OUTLET (mm) | 25 | |
CABLE LENGTH | SIZE (mm) | 262 x 120 x 160 | |
WEIGHT | 5.8KG |
CODE | 20784 | MODEL | DT40E |
AMPS | 2.4 | WATTS | 550 |
RATED FLOW | 15 L/min | RATED HEAD | 25m |
MAXIMUM FLOW | 30 L/min | MAXIMUM HEAD | 35m |
SOFT SOLIDS | OUTLET (mm) | 25 | |
CABLE LENGTH | SIZE (mm) | 262 x 120 x 160 | |
WEIGHT | 5.8KG |
Reliable, efficient performance
Assembled with automatic pressure controller for consistent pressure supply
Run dry protection
Aluminium motor housing
Brass impeller and union
Carbon/ceramic mechanical seal
Cast iron impeller housing
Rainwater System
Irrigation
Clean water transfer from tank and wells