Specifications
CODE | 21071 | MODEL | DVE160 |
AMPS | 1.9 | WATTS | 460 |
RATED FLOW | 70 L/min | RATED HEAD | 3m |
MAXIMUM FLOW | 160 L/min | MAXIMUM HEAD | 6.1m |
SOFT SOLIDS | 5mm | OUTLET (mm) | 32mm |
CABLE LENGTH | 10m | SIZE (mm) | 160 x 190 x 325 |
WEIGHT | 5 |
CODE | 21071 | MODEL | DVE160 |
AMPS | 1.9 | WATTS | 460 |
RATED FLOW | 70 L/min | RATED HEAD | 3m |
MAXIMUM FLOW | 160 L/min | MAXIMUM HEAD | 6.1m |
SOFT SOLIDS | 5mm | OUTLET (mm) | 32mm |
CABLE LENGTH | 10m | SIZE (mm) | 160 x 190 x 325 |
WEIGHT | 5 |
Light weight and compact design for faster and easier installation
Vertical Float
Soft solids handling up to 30mm
10m H05RN-F Power Cable
Superior vortex impeller design for advanced air locking prevention
Easily adjustable float switch guaranteeing better, faster and easier installation
Triple walled motor housing design, for effective cooling and low thermal rise, resulting in longer service life
Stainless steel motor casing and shaft
Technopolymer vortex impeller
High-grade, corrosion-proof NORYL PPO main body and base
Jointly sealed shaft with spring loaded seal ring and slide-ring axial seal.
Motor insulation Class F
Sump Drainage
Pool Emptying
Septic Systems (Excluding Raw Sewerage)
Stormwater