Specifications
CODE | 21910 | MODEL | VSC2-12W |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM HEAD | ||
SOFT SOLIDS | OUTLET (mm) | ||
CABLE LENGTH | OPERATION | ||
WEIGHT | 3.5kg | SIZE (mm) | 262 x 178 x 196 |
CODE | 21910 | MODEL | VSC2-12W |
AMPS | KW | ||
MAXIMUM FLOW | MAXIMUM HEAD | ||
SOFT SOLIDS | OUTLET (mm) | ||
CABLE LENGTH | OPERATION | ||
WEIGHT | 3.5kg | SIZE (mm) | 262 x 178 x 196 |
Frequency inverter for pump control
Automatic Reset Function to restore water after system has been stopped
Smart Temperature Control automatically reduces heat generation and pump frequency if electronic circuit exceeds 85°C – maintains water flow
Automatic restore system of configuration parameters if power supply is interrupted
Run Dry protection
Register of operational controls and alarms
Constant pressure supply in domestic applications
Automatic operation of pressure pumps
Mains Pressure Boosting
Hotels, Amenities, Restaurants