Specifications
CODE | 19337 | ||
---|---|---|---|
DESCRIPTION | RM1500-2 with REEFE® RPS050F Submersible Pressure Pump | ||
HP | 1.1 | KW | 0.8 |
MAXIMUM FLOW (L/MIN) | 86 | MAXIMUM HEAD (M) | 50 |
NO. OF TAPS | 6 – 9 | CABLE LENGTH | 10m |
OUTLET (MM) | 1” | SIZE (DIA x H) | 125 x 950 |
CODE | 19337 | ||
---|---|---|---|
DESCRIPTION | RM1500-2 with REEFE® RPS050F Submersible Pressure Pump | ||
HP | 1.1 | KW | 0.8 |
MAXIMUM FLOW (L/MIN) | 86 | MAXIMUM HEAD (M) | 50 |
NO. OF TAPS | 6 – 9 | CABLE LENGTH | 10m |
OUTLET (MM) | 1” | SIZE (DIA x H) | 125 x 950 |
Watermark certified componentry
This system automatically checks for rainwater. If there is no tank supply, the mains supply flows
Simply plug inpump- noelectrician required
Affordable solution for new and old installations
Pump has integrated pressure controller with auto re-start and run dry protection
Compact design with water cooled motor
Corrosion resistant
Base ensures suction inlet is out of the sludge that builds up on the bottom of rainwater tanks
Tested to AS4020 for potable
Grade 304 stainless casing and shaft
Plastic impellers and diffusers
Plastic pump base and discharge body
5 impellers. RPS050: 7 impellers
Whole house supply up to 6 bathrooms*
Toilet blocks*
Garden irrigation*
Ablutions blocks*
Hotels & motels*
Factories & warehouses*
Units & complexes*
Council parks irrigation*