Specifications
CODE | 9437 | MODEL | RP10000 |
WATTS | 250 | MAX FLOW | 10000 L/min |
MAX HEAD | 9.0m | DRY MOUNT FLOODED | YES |
CABLE LENGTH | 10m | INLET | 1″ BSP |
INLETOUTLET | 1″ BSP | SIZE LxWxH (mm) | 290 x 150 x 170 |
CODE | 9437 | MODEL | RP10000 |
WATTS | 250 | MAX FLOW | 10000 L/min |
MAX HEAD | 9.0m | DRY MOUNT FLOODED | YES |
CABLE LENGTH | 10m | INLET | 1″ BSP |
INLETOUTLET | 1″ BSP | SIZE LxWxH (mm) | 290 x 150 x 170 |
Powerful with high head pressure for waterfalls
Fully submersible, patented design
Quiet, continuous operation, low power consumption
Thermal overload protection
Soft solids handling
Ceramic bearings
Dry-mount with flooded suction
Adjustable base-plate can be rotated
Electric Safety Approval to AS/NZS 60335.2.41
Water features
Ponds
Fountains
Statues
Waterfalls
Filtration
*Always check the pressure rating on your pressure filters when using these pumps
Not suitable for salt water