Specifications
CODE | 9659 | MODEL | RP850LV 24 volt |
---|---|---|---|
MAXIMUM FLOW (L/HOUR) | 850 | MAXIMUM HEAD (M) | 1.8 |
INLET | ½” BSP | OUTLET | ½” BSP |
DRYMOUNT FLOODED | YES | WATTS | 19 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 120 x 90 x 85 |
CODE | 9659 | MODEL | RP850LV 24 volt |
---|---|---|---|
MAXIMUM FLOW (L/HOUR) | 850 | MAXIMUM HEAD (M) | 1.8 |
INLET | ½” BSP | OUTLET | ½” BSP |
DRYMOUNT FLOODED | YES | WATTS | 19 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 120 x 90 x 85 |
Proven Performance
Fresh or Salt water
Fully Submersible
Quiet, Continuous Operation
Built in Flow Control
Low Voltage Outdoor Transformer. 10 m cable on RP850LV – RP4000LV
Water Features
Garden Ponds
Indoor Fountains
Urns and Amphora’s
Table Fountains
Hydroponics
Statues