Specifications
CODE | 9499 | MODEL | RP28000 |
WATTS | 550 | MAX FLOW | 28000 L/min |
MAX HEAD | 7.0m | DRY MOUNT FLOODED | YES |
CABLE LENGTH | 10m | INLET | 2″ BSP |
INLETOUTLET | 2″ BSP | SIZE LxWxH (mm) | 300 x 150 x 190 |
CODE | 9499 | MODEL | RP28000 |
WATTS | 550 | MAX FLOW | 28000 L/min |
MAX HEAD | 7.0m | DRY MOUNT FLOODED | YES |
CABLE LENGTH | 10m | INLET | 2″ BSP |
INLETOUTLET | 2″ BSP | SIZE LxWxH (mm) | 300 x 150 x 190 |
Powerful with high head pressure for waterfalls
Fully submersible, patented design
Quiet, continuous operation, low power consumption
Thermal overload protection
Soft solids handling
Ceramic bearings
Dry-mount with flooded suction
Adjustable base-plate can be rotated
Electric Safety Approval to AS/NZS 60335.2.41
Water features
Ponds
Fountains
Statues
Waterfalls
Filtration
*Always check the pressure rating on your pressure filters when using these pumps
Not suitable for salt water