Specifications
CODE | 4043 | DESCRIPTION | RFL150 Solar Floating Lily |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 150 | MAXIMUM HEAD (M) | 0.5 |
WATTS | 1.8 | VOLTS | 6.0 |
DIMENSIONS | 300 dia x 90 deep |
CODE | 4043 | DESCRIPTION | RFL150 Solar Floating Lily |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 150 | MAXIMUM HEAD (M) | 0.5 |
WATTS | 1.8 | VOLTS | 6.0 |
DIMENSIONS | 300 dia x 90 deep |
Integral solar panels
Includes 4 fountain nozzles
Operates in direct sunlight only
Suitable for saltwater applications
Large bird baths
Barrel/large water features
Small to medium size ponds
Saltwater