Specifications
CODE | 4005 | MODEL | RSF175 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 175 | MAXIMUM HEAD (M) | 0.7 |
WATTS | 2.0 | VOLTS | 6.0 |
CABLE LENGTH | 5m | OUTLET | 8.5mm push fit |
POND SIZE | 300L | SOLAR PANEL DIMENSION | 130 x 130 |
PUMP SIZE (L x W x H) | 73 x 36 x 45 |
CODE | 4005 | MODEL | RSF175 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 175 | MAXIMUM HEAD (M) | 0.7 |
WATTS | 2.0 | VOLTS | 6.0 |
CABLE LENGTH | 5m | OUTLET | 8.5mm push fit |
POND SIZE | 300L | SOLAR PANEL DIMENSION | 130 x 130 |
PUMP SIZE (L x W x H) | 73 x 36 x 45 |
Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection
Extension Cables Available (Refer Page 106)
*Threaded on the RSF2500 is NON-STANDARD thread which is not compatible with BSP
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
NOT SUITABLE FOR
Filtration, Biofilters
Night time operation