Specifications
CODE | 22139 | ||
---|---|---|---|
DESCRIPTION | RSWE40 Shallow Well Jet Pump | ||
HP | 0.6 | KW | |
MAXIMUM FLOW (L/MIN) | 50 | MAXIMUM HEAD (M) | 35 |
NO. OF TAPS | 4 – 6 | CABLE LENGTH | |
OUTLET (MM) | 25mm | SIZE (DIA x H) | 380 x 180 x 195 |
CODE | 22139 | ||
---|---|---|---|
DESCRIPTION | RSWE40 Shallow Well Jet Pump | ||
HP | 0.6 | KW | |
MAXIMUM FLOW (L/MIN) | 50 | MAXIMUM HEAD (M) | 35 |
NO. OF TAPS | 4 – 6 | CABLE LENGTH | |
OUTLET (MM) | 25mm | SIZE (DIA x H) | 380 x 180 x 195 |
Suction lift up to 9m
Easy to mount and install
Corrosion resistance coating to all wet end internals
Available in multiple combinations:
– with Automatic Pressure controller
– with Pressure Switch and tank
Anti-corrosive cast iron pump body
Aluminium motor bracket
Techno-polymer diffuser, nozzle, venturi and impeller
Stainless steel 304 pump shaft
Carbon-ceramics mechanical seal
Class F Insulation
IP44 Motor Protection
IP54 Terminal Board Protection
Clean water transfer
Surface mounted shallow wells
Household supply – not recommended for drinking water
Garden sprinklers and irrigation
Stock watering
Spear pumping