Specifications
CODE | 17159 | MODEL | RSSC037 |
AMPS | 2.4 | KW | 0.37 |
RATED FLOW | 40 L/min | RATED HEAD | 14m |
MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 17m |
SUCTION LIFT | NO. OF TAPS | ||
INLET (mm) | 32 | OUTLET (mm) | 25 |
CABLE LENGTH | SIZE (mm) | 330 x 190 x 240 |
CODE | 17159 | MODEL | RSSC037 |
AMPS | 2.4 | KW | 0.37 |
RATED FLOW | 40 L/min | RATED HEAD | 14m |
MAXIMUM FLOW | 110 L/min | MAXIMUM HEAD | 17m |
SUCTION LIFT | NO. OF TAPS | ||
INLET (mm) | 32 | OUTLET (mm) | 25 |
CABLE LENGTH | SIZE (mm) | 330 x 190 x 240 |
Suitable for liquid temperatures up to +70°C
Max operation pressure 10 bar
Continuous duty
Corrosion resistant materials
Single phase motor
Grade 316 stainless steel wet end
IP55 / insulation class F
Thermal overload protection
Mechanical seal: carbon-ceramic /NBR
Water supply systems
Clean water applications
Water and sprinkling
Saltwater transfer