Specifications
CODE | 21125 | MODEL | RSME34 |
AMPS | 4.2 | KW | 950 |
RATED FLOW | 48 L/min | RATED HEAD | 23m |
MAXIMUM FLOW | 95 L/min | MAXIMUM HEAD | 34m |
NO. OF IMPELLERS | NO. OF TAPS | ||
CABLE LENGTH | 20m | OUTLET (mm) | 25 |
FLOAT | SIZE (mm) | 127 x 452 |
CODE | 21125 | MODEL | RSME34 |
AMPS | 4.2 | KW | 950 |
RATED FLOW | 48 L/min | RATED HEAD | 23m |
MAXIMUM FLOW | 95 L/min | MAXIMUM HEAD | 34m |
NO. OF IMPELLERS | NO. OF TAPS | ||
CABLE LENGTH | 20m | OUTLET (mm) | 25 |
FLOAT | SIZE (mm) | 127 x 452 |
Heavy duty, reliable construction for greater longevity
Highly versatile, suitable for horizontal and vertical installation
Max Immersion up to 17m
Lightweight construction for easy installation and maintenance
Adjustable depth float switch
20m H07RN8F cable
Class F Insulation | IP68 Rating
In built overload protection
Stainless Steel AISI 304 pump body, motor, shaft and handle
Re-inforced PPO impellers & diffusers
Alumina/Graphite mechanical seal
Irrigation
Clean water transfer
Water Boosting