Specifications
CODE | 19788 | MODEL | RSMP45F |
AMPS | 4.9 | P2 | 0.65 |
RATED FLOW | 100 L/min | RATED HEAD | 45m |
MAXIMUM FLOW | 100 L/min | MAXIMUM HEAD | 45m |
NO. OF TAPS | 5-8 | INLET|OUTLET | 25mm |
CABLE LENGTH | 10m | SIZE (mm) L x W x H | 150x150x540 |
CODE | 19788 | MODEL | RSMP45F |
AMPS | 4.9 | P2 | 0.65 |
RATED FLOW | 100 L/min | RATED HEAD | 45m |
MAXIMUM FLOW | 100 L/min | MAXIMUM HEAD | 45m |
NO. OF TAPS | 5-8 | INLET|OUTLET | 25mm |
CABLE LENGTH | 10m | SIZE (mm) L x W x H | 150x150x540 |
Integrated Pressure Controller
Integrated run-dry protection
Integrated leak-detection function
Auto restart function
Integrated Checkvalve
Compact design
Water-cooled motor
Thermal overload protection
Corrosion resistant
Electrical Safety Approval to AS/NZS60335.2.41
Certified to AS/NZS4020 for use with potable water
Grade 304 Stainless Steel Outer Casing
PPO Impellers & diffusers
Stainless steel Grade 304 Motor Shaft
Plastic Pump Base and Discharge Body
Brass Threaded Outlet
Ingress Protection IP68
Insulation Class F
Clean Water Transfer
Household Supply
Rainwater Tanks
Industrial Cleaning
Commercial Laundries
Rain to Mains Backup Systems