Specifications
CODE | 20807 | MODEL | DJ80E |
AMPS | 4.5 | WATTS | 990 |
RATED FLOW | 31 L/min | RATED HEAD | 24m |
MAXIMUM FLOW | 75 L/min | MAXIMUM HEAD | 48m |
SOFT SOLIDS | OUTLET (mm) | 25mm | |
CABLE LENGTH | 1.5m | SIZE (mm) | 390 x 220 x 400 |
WEIGHT | 9.6 |
CODE | 20807 | MODEL | DJ80E |
AMPS | 4.5 | WATTS | 990 |
RATED FLOW | 31 L/min | RATED HEAD | 24m |
MAXIMUM FLOW | 75 L/min | MAXIMUM HEAD | 48m |
SOFT SOLIDS | OUTLET (mm) | 25mm | |
CABLE LENGTH | 1.5m | SIZE (mm) | 390 x 220 x 400 |
WEIGHT | 9.6 |
Reliable, vibration free operation
Automatic pressure controller for consistent pressure supply
Automatic restart function on pressure controller
Self Priming Function
Tested to AS4021
Stainless Steel 304 Pump Body, Shaft & Impellers
Techno polymer diffuser, jet & venturi
Brass barrel union
Motor Bracket in die casting aluminium
Carbon mechanical seals
Water Tank Supply
Clean Water Transfer
Household Supply
Rain to Mains Systems
Garden Irrigation