Specifications
CODE | 15001 | MODEL | PPF450 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 450 | MAXIMUM HEAD (M) | 0.95 |
INLET | OUTLET | 8 / 13mm | |
DRYMOUNT FLOODED | No | WATTS | 5 |
CABLE LENGTH | 5m | SIZE (L x W x H) | 61 x 43 x 45 |
The PDF series pumps are ideal for a lage variety of applications including ponds, aquariums, urns, amphoras, gargoyles, table and wall fountains and hydroponics. Economical, quiet running, centrifugal pumps with generous cable lengths.
CODE | 15001 | MODEL | PPF450 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 450 | MAXIMUM HEAD (M) | 0.95 |
INLET | OUTLET | 8 / 13mm | |
DRYMOUNT FLOODED | No | WATTS | 5 |
CABLE LENGTH | 5m | SIZE (L x W x H) | 61 x 43 x 45 |
Proven Performance
Fresh or Salt Water
Fully Submersible
Quiet, Continuous Operation
Built In Flow Control
Water features
Garden ponds
Indoor fountains
Urns and amphoras
Table fountains
Hydroponics
Statues