Specifications
CODE | 9345 | MODEL | RFK5000 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 5100 | MAXIMUM HEAD (M) | 4.5 |
INLET | 1BSP” | OUTLET | ¾”BSP |
DRYMOUNT FLOODED | YES | WATTS | 125 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 240 x 140 x 170 |
FOUNTAIN KIT INCL. | YES |
CODE | 9345 | MODEL | RFK5000 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 5100 | MAXIMUM HEAD (M) | 4.5 |
INLET | 1BSP” | OUTLET | ¾”BSP |
DRYMOUNT FLOODED | YES | WATTS | 125 |
CABLE LENGTH | 10m | SIZE (L x W x H) | 240 x 140 x 170 |
FOUNTAIN KIT INCL. | YES |
Reliable performance
Fully submersible
Quiet, continuous operation
Built in flow control
Energy efficient
Foam prefilter
Water features
Ponds
Fountains
Statues
Waterfalls
Pond filters
Salt water