Specifications
CODE | 4012 | MODEL | RSF470 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 470 | MAXIMUM HEAD (M) | 0.9 |
WATTS | 5.0 | VOLTS | 12.0 |
CABLE LENGTH | 5m | OUTLET | 13mm MBSP |
POND SIZE | 700L | SOLAR PANEL DIMENSION | 210 x 250 |
PUMP SIZE (L x W x H) | 105 x 68 x 56 |
CODE | 4012 | MODEL | RSF470 |
---|---|---|---|
MAXIMUM FLOW (L/HR) | 470 | MAXIMUM HEAD (M) | 0.9 |
WATTS | 5.0 | VOLTS | 12.0 |
CABLE LENGTH | 5m | OUTLET | 13mm MBSP |
POND SIZE | 700L | SOLAR PANEL DIMENSION | 210 x 250 |
PUMP SIZE (L x W x H) | 105 x 68 x 56 |
Salt Water Compatible
Flow Adjustment, Threaded Outlet
Run Dry Protection
Extension Cables Available (Refer Page 106)
*Threaded on the RSF2500 is NON-STANDARD thread which is not compatible with BSP
Birdbaths
Waterfalls
Ponds
Statues
Fountains
Saltwater
NOT SUITABLE FOR
Filtration, Biofilters
Night time operation